Swoosh branding
Comfortable, cushioned footbed and collar
-45%New37.5
New Balance 574 Classic Sports Shoes, Indigo
6,240 EGP Original price was: 6,240 EGP.3,580 EGPCurrent price is: 3,580 EGP.
Nike Flex Runner Shoe
3,680 EGP Original price was: 3,680 EGP.2,240 EGPCurrent price is: 2,240 EGP.
Nike Runner 2 Shoe
3,840 EGP Original price was: 3,840 EGP.2,120 EGPCurrent price is: 2,120 EGP.
Sturdy upper with suede overlays
Secure lace closure
Swoosh branding
Comfortable, cushioned footbed and collar
Durable rubber outsole provides excellent grip
100% Original Product (Guaranteed Originality)
Fastest Delivery in Egypt
Last piece
100% Original Product ( Guaranteed Originality)
Fastest Delivery in Egypt
last piece
NIKE Kids Footwear Size Guide
EU | US | UK |
17 | 2C | 1.5 |
17.5 | 2.5C | 2 |
18 | 3C | 2.5 |
18.5 | 3.5C | 3 |
19 | 4C | 3.5 |
19.5 | 4.5C | 4 |
20 | 5C | 4.5 |
21.5 | 5.5C | 5 |
22 | 6C | 5.5 |
22.5 | 6.5C | 6 |
23.5 | 7C | 6.5 |
24 | 7.5C | 7 |
25 | 8C | 7.5 |
25.5 | 8.5C | 8 |
26 | 9C | 8.5 |
26.5 | 9.5C | 9 |
27 | 10C | 9.5 |
27.5 | 10.5C | 10 |
28 | 11C | 10.5 |
28.5 | 11.5C | 11 |
29 | 12C | 11.5 |
29.5 | 12.5C | 12 |
31 | 13C | 12.5 |
31.5 | 13.5 | 13 |
32 | 1Y | 13.5 |
33 | 1.5Y | 1 |
33.5 | 2Y | 1.5 |
34 | 2.5Y | 2 |
35 | 3Y | 2.5 |
35.5 | 3.5Y | 3 |
36 | 4Y | 3.5 |
36.5 | 4.5Y | 4 |
37.5 | 5Y | 4.5 |
38 | 5.5Y | 5 |
38.5 | 6Y | 5.5 |
39 | 6.5Y | 6 |
40 | 7Y | 6.5 |
SKU:
300008
Categories: KIDS, MEN, Sports fashion, Sports Fashion, Trainers, Trainers, Trainers, WOMEN
Tags: Footwear, Sports Fashion
Description
Reviews (0)
Be the first to review “Nike Runner 2 Shoe” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.