- Lace-up closure provides good fit
- Soft footbed for enhanced comfort
- Studded outsole perfect for use on firm ground
- Firm Ground Football
New36.5
Under Armour Charged Pursuit 2 3022860-403
4,860 EGP Original price was: 4,860 EGP.2,485 EGPCurrent price is: 2,485 EGP.Pc
Under Armour Breathe Lace Glitz UA3022432-300
4,810 EGP Original price was: 4,810 EGP.2,240 EGPCurrent price is: 2,240 EGP.Pc
Nike Neymar Jr. Mercurial Victory VI 921488-400
- Low silhouette
- Synthetic upper is lightweight and allows good-first touch on the ball
- Lace-up closure provides good fit
- Soft footbed for enhanced comfort
- Studded outsole perfect for use on firm ground
100% Original Product (Guaranteed Originality)
Fastest Delivery in Egypt
Last piece
NIKE Kids Footwear Size Guide
EU | US | UK |
17 | 2C | 1.5 |
17.5 | 2.5C | 2 |
18 | 3C | 2.5 |
18.5 | 3.5C | 3 |
19 | 4C | 3.5 |
19.5 | 4.5C | 4 |
20 | 5C | 4.5 |
21.5 | 5.5C | 5 |
22 | 6C | 5.5 |
22.5 | 6.5C | 6 |
23.5 | 7C | 6.5 |
24 | 7.5C | 7 |
25 | 8C | 7.5 |
25.5 | 8.5C | 8 |
26 | 9C | 8.5 |
26.5 | 9.5C | 9 |
27 | 10C | 9.5 |
27.5 | 10.5C | 10 |
28 | 11C | 10.5 |
28.5 | 11.5C | 11 |
29 | 12C | 11.5 |
29.5 | 12.5C | 12 |
31 | 13C | 12.5 |
31.5 | 13.5 | 13 |
32 | 1Y | 13.5 |
33 | 1.5Y | 1 |
33.5 | 2Y | 1.5 |
34 | 2.5Y | 2 |
35 | 3Y | 2.5 |
35.5 | 3.5Y | 3 |
36 | 4Y | 3.5 |
36.5 | 4.5Y | 4 |
37.5 | 5Y | 4.5 |
38 | 5.5Y | 5 |
38.5 | 6Y | 5.5 |
39 | 6.5Y | 6 |
40 | 7Y | 6.5 |
SKU:
300055
Categories: Football Boots, KIDS
Description
Additional information
Reviews (0)
Be the first to review “Nike Neymar Jr. Mercurial Victory VI 921488-400” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.